Batch Description | Regular Batch (April/May 2023) |
Applicability of Batch | For Nov. 2023 Exams (Under Existing Syllabus) |
For May 2024 and Nov. 2024 Exams (Under Proposed Syllabus) | |
Date of Commencement | 02.05.2023 (New Entry Point 18.05.2023) |
Completion Date | 20.06.2023 |
Schedule of Classes | Live classes will be held Mon. to Sat. – 05:30 p.m. to 08:30 p.m. |
No. of Lectures | Approx. 54 (Mostly Live Classes; Few Classes may be recordings of Jan./Feb. 2023 batch) |
Duration | Approx. 150 Hrs. |
Validity | 12 Months from the date of Activation. |
Views | 2 times [1 for Live and 1 for Recorded) |
Books | 1. Main Book (Hard Copy) 2. Question Bank (Hard Copy) 3. Quick Revision Charts (Hard Copy) 4. MCQ Compiler (Hard Copy) |
Delivery Time: 2-7 working days (depends upon location). | |
System Requirement | Windows 10 and above or Android (Except Motorola and Apple devices) |
LMS Facility | Revision Videos, Amendments, Mock tests etc. will be available on LMS at www.altclasses.in. |
Amendments | Amendments will be made available without any charge on LMS/ Knowledge Forum of ALT Classes. |
Other Information | Cancellation Policy : Orders once placed cannot be cancelled. |
Contact Details | For any further details contact at: 9319805511. |
Reviews
There are no reviews yet.