| CA Inter: Advanced Accounting | By CA Parveen Sharma | CA Inter: Corporate & Other Laws | By CA Amit Popli |
| Mode | Live@home , Android & iOS and Google Drive | Mode | Live@home , Android & iOS , Google Drive |
| Language | Hindi and English Mix | Language | Hindi and English Mix |
| Total no of classes | 120 | Total no of classes | 65 |
| Duration | 320 Hours Approx. | Duration | 220 Hours Approx. |
| Live Streaming starts | 25th Oct 24 | Batch starts | 7th Nov 24 |
| Timings | Monday to Saturday 6:30 am to 9:30 am | Timings | Monday to Friday 2:00 to 4:30 pm |
| Backup | 3 Views ( 1 Live + 2 Backup views) | Live@Home/ Android & iOS | 2X watch times limit with 365 days validity |
| Google Drive | 9 months and 06 Months with 1.5 Views | Google Drive | Unlimited and 06 Months with 1.5 Views |
| Note: | Note: | ||
| Google Drive validity period starts from the date of Activation | Google Drive validity period starts from the date of Activation | ||
| Applicable for Exams | May/Sep 2025 & onwards | Applicable for Exams | May/Sep 2025 & onwards |
| LMS Validity | 365 days from the date of purchase | LMS Validity | 365 days from the date of purchase |
| System Requirements | System Requirements | ||
| Android & iOS App | Android & iOS App | ||
| iOS App | Download link here… | iOS App | Download link here… |
| Android App | Download link here… | Android App | Download link here… |
| Google Drive | Google Drive | ||
| Viewing Device | Laptop, Desktop | Viewing Device | Laptop, Desktop |
| Simultaneous device log In | Not Allowed | Simultaneous device log In | Not Allowed |
| Run on | Windows OS (10,11 or any other higher version) | Run on | Windows OS (10,11 or any other higher version) |
| Study Material | Updated study material Main books including MCQ’s Hand wrritten notes, RTP, MTP, past questions and Revision planner etc. | Study Material | Content Book, MCQ’s , Case Studies |
| Contact Information | Contact Information | ||
| Phone | 9810012674 | Phone | 9810012674 |
| info@aldine.edu.in | amitpopliclasses2@gmail.com | ||
| CA Inter: Taxation – Income tax | By CA Aarish Khan | CA Inter: Taxation – GST | By CA Raj Kumar |
| Mode | Live@home , Android & iOS and Google Drive | Mode | Live@home and Google Drive |
| Language | Hindi and English Mix | Language | Hindi and English Mix |
| Total no of classes | 55 | Total no of classes | 45 |
| Duration | 150 Hours Approx. | Duration | 120 Hours Approx. |
| Live Streaming starts | 7th Nov 24 | Blended Batch starts | 11th Nov 24 |
| Timings | Monday to Friday 10:30 am to 1:30 pm | Timings | Monday to Friday 05:30 pm to 8:30 pm |
| Live@Home/ Android & iOS | 2X watch times limit with 365 days validity | Google Drive | 12 Months with 1.5 Views |
| Google Drive | 09 Months and 06 Months with 1.5 Views | Note: | |
| Note: | Google Drive validity period starts from the date of Activation | ||
| Google Drive validity period starts from the date of Activation | Applicable for Exams | May/Sep 2025 & onwards | |
| Applicable for Exams | May/Sep 2025 & onwards | Google Drive | |
| LMS Validity | 365 days from the date of purchase | Viewing Device | Laptop, Desktop |
| System Requirements | Simultaneous device log In | Not Allowed | |
| Android & iOS App | Run on | Windows OS (10,11 or any other higher version) | |
| iOS App | Download link here… | Study Material | 2 main 1 Quiz Book 1 compiler |
| Android App | Download link here… | Contact Information | |
| Google Drive | Phone | 9810013861/ 8076270344 | |
| Viewing Device | Laptop, Desktop | carajkumarclasses@gmail.com | |
| Simultaneous device log In | Not Allowed | ||
| Run on | Windows OS (10,11 or any other higher version) | ||
| Study Material | 1 coloured Book, 1 Question Bank (more then 300 Questios) | ||
| Contact Information | |||
| Phone | 9810012674 | ||
| info@aldine.edu.in | |||
Sale!
CA Inter Group-1 Combo ADV ACC, LAW ,IT & GST (Oct 24) For May/Sep 25 Exams By:- CA Parveen Sharma, CA Amit Popli, CA Raj Kumar and CA Aarish Khan
From ₹23,646.00
+ Free ShippingSpecial combo discount 30%
Original price was: ₹13,400.00.₹9,380.00Current price is: ₹9,380.00.
Original price was: ₹7,900.00.₹5,530.00Current price is: ₹5,530.00.
Original price was: ₹6,240.00.₹4,368.00Current price is: ₹4,368.00.
Original price was: ₹6,240.00.₹4,368.00Current price is: ₹4,368.00.
- Best Combo
CA Inter Combo – Advanced Accounts & Strategic Management (SM) By CA Parveen Sharma & CA Divya Agarwal
From ₹16,530.00 - All Courses
CA Inter Group -2 (New Course)-Combo 6- CMA , AUDIT, FM & SM (May 24 Batch)
From ₹23,970.00 - Validity Extension
Validity Extension – CA Inter Advance Accounting (REGULAR BATCH)
Price range: ₹1,500.00 through ₹4,500.00 - CA Ashish Karla
CA Inter Group -2 (New Course)-Combo 10- AUDIT, FM & SM (May 24 Batch)
From ₹14,960.00















Reviews
There are no reviews yet.